CrossMark Result Detail
| Rank | #4 of 13783 |
|---|---|
| Status | Pending Publication |
| Version | 1.0.1.88 |
| Date | 2022-10-16 |
| System Type | Desktop |
| System | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO |
| CPU | 13th Gen Intel Core i9-13900K |
| Cores | 24 Core(s) |
| Logical Processors | 32 Logical Processor(s) |
| Architecture | X64 |
| Memory | 32.00 GB, 2 Channel(s), 6400 MHz |
| Disk | 931.51GB, WDS100T1X0E-00AFY0, NVMe |
| Additional Disk | 447.14GB, WDC WDS480G2G0B-00EPW0, Serial ATA (SATA) |
| Video | NVIDIA GeForce RTX 4090 (version: 31.0.15.2225) |
| Screen Resolution | 1920 X 1080 |
| OS | Microsoft Windows 11 专业版 |
| OS Version | 10.0.22621.674 |
| Power Management | High performance |
| Power Slider | Not Applicable |
| Power Source | AC |
| Modified | no |
| Configuration Notes | N/A |
| Signature | 9d9e502f5b55be9012a57312ce559e874bddf48bcdc93cbb6f4d464cc9e47a06 |
