MobileMark 25 Result Detail
| Rank | #3 of 36 |
|---|---|
| Version | 1.0.1.46 |
| Date | 2022-10-02 |
| System | OK011A/0000 |
| CPU | 12th Gen Intel(R) Core(TM) i7-1260P |
| Cores | 12 Core(s) |
| Logical Processors | 16 Logical Processor(s) |
| Memory | 16.0 GB |
| Disk | 476.94 GB (512,105,932,800 bytes) SAMSUNG MZVL2512HCJQ-00B07 |
| Video | Intel(R) Iris(R) Xe Graphics |
| Video Resolution | 1920 x 1200 x 60 hertz |
| OS | Microsoft Windows 10 Pro |
| Designed Capacity | 64988 |
| Full Charge Capacity | 67051 |
| Power Management | BAPCo MobileMark 25 |
| Power Slider | DCUnknownNot Applicable |
| Modified | no |
| Configuration Notes | N/A |
| Signature | be4be9bed0fc1c53e3aa6c7714a21997feb69fa4fca58e3efc5b0b44c056e445 |
