MobileMark 25 Result Detail
| Rank | #5 of 36 |
|---|---|
| Version | 1.0.1.46 |
| Date | 2022-08-09 |
| System | 21C2S0B800 |
| CPU | 12th Gen Intel(R) Core(TM) i5-1245U |
| Cores | 10 Core(s) |
| Logical Processors | 12 Logical Processor(s) |
| Memory | 16.0 GB |
| Disk | 476.94 GB (512,105,932,800 bytes) SSSTC CL4-4D512-Q79 |
| Video | Intel(R) UHD Graphics |
| Video Resolution | 1920 x 1080 x 60 hertz |
| OS | Microsoft Windows 10 Pro |
| Designed Capacity | 57000 |
| Full Charge Capacity | 57600 |
| Power Management | BAPCo MobileMark 25 |
| Power Slider | DCBalancedBest Performance |
| Modified | no |
| Configuration Notes | N/A |
| Signature | 7406909013af32f71589458c2034244d580b9e56dadb80ec323ebb1301017efe |
