MobileMark 25 Result Detail
| Rank | #7 of 36 |
|---|---|
| Version | 1.0.1.46 |
| Date | 2022-02-14 |
| System | A0113/0000 |
| CPU | Notebook |
| Cores | 4 Core(s) |
| Logical Processors | 8 Logical Processor(s) |
| Memory | 16.0 GB |
| Disk | 476.94 GB (512,105,932,800 bytes) KBG40ZNV512G TOSHIBA MEMORY |
| Video | Intel(R) Iris(R) Xe Graphics |
| Video Resolution | 1920 x 1080 x 60 hertz |
| OS | Microsoft Windows 10 Pro |
| Designed Capacity | 53130 |
| Full Charge Capacity | 54007 |
| Power Management | BAPCo MobileMark 25 |
| Power Slider | DCUnknownNot Applicable |
| Modified | yes |
| Configuration Notes | Dynabook Tecra A40-J Processador: 11th Gen Intel Core i7-1165G7 @2.80GHz, 2803 Mhz, 4 Core(s), 8 Logical Processor(s) Memória Ram : 16 GB Disco: 512 GB SSD NvMe Windows 10 Pro |
| Signature | 1de8d6b03c7ae9744262e0adc34c9c41ff804b4a9417ee1b6d99478e877bc621 |
