CrossMark Result Detail
| Rank | #1 of 13783 |
|---|---|
| Status | Published |
| Version | 1.0.1.83 |
| Date | 2021-11-18 |
| System Type | Desktop |
| System | ASUSTeK COMPUTER INC. ROG MAXIMUS Z690 APEX |
| CPU | 12th Gen Intel Core i9-12900K |
| Cores | 16 Core(s) |
| Logical Processors | 24 Logical Processor(s) |
| Architecture | X64 |
| Memory | 32.00 GB, 2 Channel(s), 4800 MHz |
| Disk | 707.96GB, Intel Raid 0 Volume, RAID |
| Additional Disk | N/A |
| Video | AMD Radeon R9 200 Series (version: 27.20.20903.8001) |
| Screen Resolution | 1920 X 1080 |
| OS | Microsoft Windows 10 Pro |
| OS Version | 10.0.19043.1320 |
| Power Management | Balanced (recommended) |
| Power Slider | Not Applicable |
| Power Source | AC |
| Modified | no |
| Configuration Notes | N/A |
| Signature | 02cf50bc968ee49da791cb05f403c85014181d52e2062aaa466aff272efdb0be |
