SYSmark 25 Result Detail
| Rank | #1 of 262 |
|---|---|
| Date | 2021-08-10 |
| System Type | Desktop |
| OS | Microsoft Windows 10 Pro |
| CPU | 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz |
| Cores | 8 Core(s) |
| Logical Processors | 16 Logical Processor(s) |
| Memory | 16.0 GB |
| Disk | 1.86 TB (2,048,407,280,640 bytes) Viper VP4300 2TB |
| Additional Disk | N/A |
| Video | NVIDIA GeForce RTX 2080 SUPER |
| Video Resolution | 1680 x 1050 x 60 hertz |
| Benchmark Version | 1.0.2.34 |
| Power Management | BAPCo SYSmark 25 |
| Overall Energy | N/A |
| System | Z590 DARK |
| Modified | yes |
| Configuration Notes | EVGA Z590 Dark 11900K @ 5.37Ghz SS Phase cooled, GSKILL 4133 TridentZ Patriot V4300 NVMe SSD |
| Signature | 39d674983e5507eb1c5ad576a949ffdfafb228d7526628026ed0fa51dd4352d8 |
