SYSmark 25 Result Detail
| Rank | #4 of 262 |
|---|---|
| Date | 2021-06-13 |
| System Type | Desktop |
| OS | Microsoft Windows 10 Pro |
| CPU | 11th Gen Intel(R) Core(TM) i9-11900 @ 2.50GHz |
| Cores | 8 Core(s) |
| Logical Processors | 16 Logical Processor(s) |
| Memory | 16.0 GB |
| Disk | 465.76 GB (500,105,249,280 bytes) Samsung SSD 980 PRO 500GB |
| Additional Disk | N/A |
| Video | NVIDIA Quadro P620 |
| Video Resolution | 1920 x 1080 x 60 hertz |
| Benchmark Version | 1.0.2.34 |
| Power Management | BAPCo SYSmark 25 |
| Overall Energy | N/A |
| System | MEG Z590I UNIFY (MS-7D05) |
| Modified | yes |
| Configuration Notes | i9-11900 DDR4-4000 Z590I Unify |
| Signature | bfeeb836d545418e1fe4c6064f0ced496d32589a28c5f2a1da953dc00326adc5 |
